
Home
Sherwood Park Crusaders

Away
Cranbrook Bucks
Cranbrook Bucks 5 – Sherwood Park Crusaders 8
7:02 PM – 9:50 PM (168 minutes)
| Team | Period | Time | Offence | Minutes |
|---|---|---|---|---|
| Cranbrook Bucks | 1st | 6:02 | Roughing | 2 |
| Cranbrook Bucks | 1st | 6:02 | Boarding | 2 |
| Cranbrook Bucks | 1st | 6:32 | High-sticking (minor only) | 2 |
| Cranbrook Bucks | 2nd | 7:14 | Fighting | 5 |
| Cranbrook Bucks | 2nd | 7:14 | Fighting Misconduct | 0 |
| Cranbrook Bucks | 2nd | 8:44 | Tripping | 2 |
| Cranbrook Bucks | 3rd | 6:19 | Tripping | 2 |
| Sherwood Park Crusaders | 1st | 6:02 | Roughing | 2 |
| Sherwood Park Crusaders | 1st | 12:05 | Boarding | 2 |
| Sherwood Park Crusaders | 1st | 17:25 | Charging | 2 |
| Sherwood Park Crusaders | 2nd | 7:14 | Fighting | 5 |
| Sherwood Park Crusaders | 2nd | 7:14 | Fighting Misconduct | 0 |
| Sherwood Park Crusaders | 2nd | 7:51 | Slashing | 0 |
| Sherwood Park Crusaders | 2nd | 12:07 | Holding | 2 |
| Sherwood Park Crusaders | 2nd | 15:26 | Illegal Check to the Head- Minor (45) | 2 |
| Sherwood Park Crusaders | 2nd | 15:26 | Misconduct | 0 |
| Sherwood Park Crusaders | 2nd | 19:39 | Cross-checking | 2 |
| Sherwood Park Crusaders | 3rd | 11:49 | Hooking | 2 |
Scott Allan
#60