
Home
Vernon Vipers

Away
Trail Smoke Eaters
Trail Smoke Eaters 4 – Vernon Vipers 3
7:10 PM – 9:38 PM (148 minutes)
| Team | Period | Time | Offence | Minutes |
|---|---|---|---|---|
| Trail Smoke Eaters | 1st | 5:59 | Hooking | 2 |
| Trail Smoke Eaters | 1st | 15:05 | Slashing | 2 |
| Trail Smoke Eaters | 2nd | 16:40 | Roughing | 2 |
| Trail Smoke Eaters | 3rd | 10:36 | Roughing | 2 |
| Trail Smoke Eaters | 3rd | 13:32 | Interference | 2 |
| Trail Smoke Eaters | 3rd | 13:32 | Roughing | 2 |
| Vernon Vipers | 1st | 6:23 | Hooking | 2 |
| Vernon Vipers | 1st | 10:30 | Hooking | 2 |
| Vernon Vipers | 1st | 14:08 | Tripping | 2 |
| Vernon Vipers | 2nd | 16:40 | Roughing | 2 |
| Vernon Vipers | 2nd | 19:21 | Holding the Stick | 2 |
| Vernon Vipers | 3rd | 4:37 | Cross-checking | 2 |
| Vernon Vipers | 3rd | 10:36 | Roughing | 2 |
| Vernon Vipers | 3rd | 13:32 | Roughing | 2 |
Mateen Hessami
#49