Vernon Vipers 0 – West Kelowna Warriors 4
7:07 PM – 9:27 PM (140 minutes)
| Team | Period | Time | Offence | Minutes |
|---|---|---|---|---|
| Vernon Vipers | 1st | 1:32 | Hooking | 2 |
| Vernon Vipers | 1st | 17:12 | Slashing | 2 |
| Vernon Vipers | 2nd | 17:26 | Tripping | 2 |
| Vernon Vipers | 3rd | 5:02 | Tripping | 2 |
| West Kelowna Warriors | 1st | 4:44 | Hooking | 2 |
| West Kelowna Warriors | 2nd | 2:26 | Too many men on the ice | 2 |
| West Kelowna Warriors | 2nd | 4:15 | Cross-checking | 2 |
| West Kelowna Warriors | 2nd | 7:36 | Holding | 2 |
| West Kelowna Warriors | 2nd | 10:10 | Tripping | 2 |
| West Kelowna Warriors | 3rd | 10:32 | Hooking | 2 |
| West Kelowna Warriors | 3rd | 19:31 | Interference | 2 |
Tyler Watson
#3