
Home
Spruce Grove Saints

Away
Powell River Kings
Powell River Kings 5 – Spruce Grove Saints 2
7:00 PM – 9:35 PM (155 minutes)
| Team | Period | Time | Offence | Minutes |
|---|---|---|---|---|
| Powell River Kings | 1st | 14:07 | Hooking | 2 |
| Powell River Kings | 1st | 20:00 | Holding | 2 |
| Powell River Kings | 2nd | 3:25 | Holding | 2 |
| Powell River Kings | 2nd | 12:48 | Fighting | 5 |
| Powell River Kings | 2nd | 14:45 | Roughing | 2 |
| Powell River Kings | 3rd | 0:19 | Holding | 2 |
| Powell River Kings | 3rd | 1:16 | Slashing | 2 |
| Powell River Kings | 3rd | 6:44 | Holding | 2 |
| Powell River Kings | 3rd | 19:51 | Hooking | 2 |
| Spruce Grove Saints | 1st | 11:08 | Cross-checking | 2 |
| Spruce Grove Saints | 1st | 16:21 | Interference | 2 |
| Spruce Grove Saints | 2nd | 10:25 | Interference | 2 |
| Spruce Grove Saints | 2nd | 12:48 | Fighting | 5 |
| Spruce Grove Saints | 2nd | 14:45 | Roughing | 2 |
Klye Goplin
#35